EPCOT Ride Correlations
Which rides go down together? Correlated downtime reveals shared infrastructure and herd effects.
Correlated Groups
Rides that frequently go down as a cluster — likely sharing infrastructure or maintenance windows.
Group 1 15 shared events
Group 2 9 shared events
Group 3 17 shared events
Group 4 8 shared events
Group 5 26 shared events
Group 6 6 shared events
Group 7 13 shared events
Group 8 3 shared events
Correlation Network
Force-directed graph — thicker lines mean stronger correlation.
Top Correlated Pairs
| Ride A | Ride B | Correlation | Co-down | A downs | B downs |
|---|---|---|---|---|---|
| Test Track | Figment | 75% | 15 | 105 | 20 |
| Test Track | Land | 60% | 9 | 105 | 15 |
| Test Track | Frozen | 55% | 17 | 105 | 31 |
| Test Track | Water | 53% | 8 | 105 | 15 |
| Test Track | Spaceship | 43% | 26 | 105 | 60 |
| Test Track | Cosmic Rewind | 38% | 6 | 105 | 16 |
| Test Track | Remy | 38% | 13 | 105 | 34 |
| Test Track | Gran Fiesta Tour Starring The Three Caballeros | 30% | 3 | 105 | 10 |
| Frozen | Gran Fiesta Tour Starring The Three Caballeros | 30% | 3 | 31 | 10 |
| Frozen | Spaceship | 29% | 9 | 31 | 60 |
| Test Track | Nemo | 28% | 11 | 105 | 40 |
| Nemo | Water | 27% | 4 | 40 | 15 |
| Spaceship | Land | 27% | 4 | 60 | 15 |
| Spaceship | Remy | 26% | 9 | 60 | 34 |
| Spaceship | Cosmic Rewind | 25% | 4 | 60 | 16 |
| Nemo | Spaceship | 23% | 9 | 40 | 60 |
| Spaceship | Figment | 20% | 4 | 60 | 20 |
| Remy | Figment | 20% | 4 | 34 | 20 |
| Remy | Gran Fiesta Tour Starring The Three Caballeros | 20% | 2 | 34 | 10 |
| Figment | Water | 20% | 3 | 20 | 15 |
Get push notifications when rides come back up.
Download RideSpy Free